<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>martymoo</title>
	<link>http://martymoo.com/blog</link>
	<description>UI design and random chatter</description>
	<lastBuildDate>Fri, 18 Nov 2011 20:36:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Ch-ch-ch-changes</title>
		<description><![CDATA[I joined IBM as part of my university co-op program in 1996 and have since worked in North Carolina, Hursley Park (in the UK), San Jose, Boston, and New York City in my 15 year tenure here. I&#8217;ve had tons of amazing experiences at IBM: I&#8217;ve designed everything from administration consoles to chat clients; travelled [...]]]></description>
		<link>http://martymoo.com/blog/2011/11/18/ch-ch-ch-changes/</link>
			</item>
	<item>
		<title>The Trouble with Sticky Headers</title>
		<description><![CDATA[A recent trend in UI design is to use &#8220;sticky&#8221; navigation headers where a website&#8217;s navigation stays visible as you scroll down the page. Sticky headers can be a useful addition to a website, but they can easily become an annoying mess. The recent reaction to the Google Reader redesign has really brought sticky headers [...]]]></description>
		<link>http://martymoo.com/blog/2011/11/01/the-trouble-with-sticky-headers/</link>
			</item>
	<item>
		<title>Good design is more than just boxes and arrows</title>
		<description><![CDATA[I get asked &#8220;should designers code?&#8221; more often than I feel like I should. The answer is yes. If you are an interaction designer, you should make interactive things. And if you design for the web, you should know web technology: html, css, and basic javascript. No one expects a designer to make a fully-functioning [...]]]></description>
		<link>http://martymoo.com/blog/2011/10/20/good-design-is-more-than-just-boxes-and-arrows/</link>
			</item>
	<item>
		<title>Pop Up Cards Must Die!</title>
		<description><![CDATA[… on mobile devices, at least. Small floating panels that appear when you hover over an item (popup cards) give users instant access to information without leaving their current page. Pop-up cards have become a pretty common interaction pattern on desktop web browsers, sometimes successfully (for example, LinkedIn has a pretty decent profile card that [...]]]></description>
		<link>http://martymoo.com/blog/2011/10/18/popup-cards-must-die/</link>
			</item>
	<item>
		<title>How do you organize your photoshop files?</title>
		<description><![CDATA[I prototype my designs in HTML as much as possible, but drawing in Photoshop is usually a precursor to digging into markup. I love looking through other designers&#8217; photoshop files. Sometimes I&#8217;m overawed by the elaborate structures that people build with layer groups and precisely named layers. Sometimes I&#8217;m appalled that people can even function [...]]]></description>
		<link>http://martymoo.com/blog/2011/09/20/organizing-photoshop-files/</link>
			</item>
	<item>
		<title>A Checklist for App Assets</title>
		<description><![CDATA[IBM is starting to put together a large number of apps for Android and iOS, and one thing you&#8217;ll find when producing native apps is that you produce a virtual mountain of graphics for each app: homescreen icons, notification icons, launch screens, market artwork, and on and on and on. I&#8217;ve made some photoshop templates [...]]]></description>
		<link>http://martymoo.com/blog/2011/09/14/a-checklist-for-app-assets/</link>
			</item>
	<item>
		<title>Occupied!</title>
		<description><![CDATA[It frustrates me when a design problem with an obvious solution (at low cost!) isn&#8217;t fixed. This brings me to toilets. In particular, restaurant toilets. No, not the grotty public toilets at McDonald&#8217;s that you use only as a last-resort; I&#8217;m talking about toilets at upscale restaurants all over New York City. Even more particularly, restaurants [...]]]></description>
		<link>http://martymoo.com/blog/2011/09/12/occupied/</link>
			</item>
	<item>
		<title>Objects on device are smaller than they appear</title>
		<description><![CDATA[I&#8217;ve seen a lot of design comps for iPhone, Android, and iPad apps that all suffer from the same problem: they were designed on a desktop monitor and weren&#8217;t reviewed on an actual device. This is an understandable issue for people new to mobile design. When making desktop web sites, photoshop offers a nice 1:1 [...]]]></description>
		<link>http://martymoo.com/blog/2011/09/07/warning-objects-are-smalle/</link>
			</item>
	<item>
		<title>Designing for Tablets: Not Quite &#8220;Mobile&#8221;</title>
		<description><![CDATA[Tablets (the iPad in particular) are increasingly popular right now, but web design patterns for tablets are still very much in flux. At IBM, tablets fall under the umbrella of &#8220;mobile computing&#8221; and many of IBM&#8217;s collaboration tools currently redirect tablet users to the mobile version of their site. Many other big industry players do [...]]]></description>
		<link>http://martymoo.com/blog/2011/08/30/designing-for-tablets-not-quite-mobile/</link>
			</item>
	<item>
		<title>1984 &#8211; Now: Computers I have known</title>
		<description><![CDATA[I just finished reading the fabulously nerdy Ready Player One, a book that celebrates the early days of computing. This set me to thinking about all the computers I&#8217;ve ever owned and how they&#8217;ve changed over the years. Thanks to wikipedia I was able to quickly put together a list. What struck me most was [...]]]></description>
		<link>http://martymoo.com/blog/2011/08/29/1984-now-computers-i-have-known/</link>
			</item>
</channel>
</rss>

